(*) は、相当するnddパラメータや他の関連パラメータへのリンク。
IP
PROTO | PROPERTY | DEFAULT | POSSIBLE |
---|---|---|---|
ip | _addrs_per_if | 256 | 1~8192 |
ip | _arp_icmp_error | 0 | 0,1 |
ip | _arp_defend_interval | 300000 | 0~3600000 |
ip | _arp_defend_period | 3600 | 5~86400 |
ip | _arp_defend_rate | 100 | 0~20000 |
ip | _arp_fastprobe_count | 3 | 0~20 |
ip | _arp_fastprobe_delay | 100 | 0~20000 |
ip | _arp_fastprobe_interval | 150 | 10~20000 |
ip | _arp_probe_count | 3 | 0~20 |
ip | _arp_probe_delay | 1000 | 0~20000 |
ip | _arp_probe_interval | 1500 | 10~20000 |
ip | _arp_publish_count | 5 | 1~20 |
ip | _arp_publish_interval | 2000 | 1000~20000 |
ip | _broadcast_ttl | 1 | 1~254 |
ip | _cgtp_filter | 0 | 0,1 |
ip | _dce_reclaim_fraction | 3 | 1~8 |
ip | _debug | 0 | 0~20 |
ip | _defend_interval | 30 | 0~999999 |
ip | _dup_recovery | 300000 | 0~3600000 |
ip | _ecmp_behavior | 2 | 0~2 |
ip | _forward_directed_broadcasts | 0 | 0,1 |
ip | _ipsec_override_persocket_policy | 0 | 0,1 |
ip | _ipsec_policy_log_interval | 1000 | 0~999999 |
ip | _icmp_accept_clear_messages | 1 | 0,1 |
ip | _icmp_err_burst | 10 | 1~99999 |
ip | _icmp_err_interval | 100 | 0~99999 |
ip | _igmp_accept_clear_messages | 1 | 0,1 |
ip | _igmp_max_version | 2 | 0~2 |
ip | _ire_badcnt_lifetime | 60 | 0~3600 |
ip | _ire_reclaim_fraction | 3 | 1~8 |
ip | _lso_outbound | 1 | 0,1 |
ip | _max_defend | 3 | 0~1000 |
ip | _max_temp_defend | 1 | 0~1000 |
ip | _max_temp_idle | 86400 | 0~999999 |
ip | _mld_max_version | 2 | 1~2 |
ip | _mrtdebug | 0 | 0~10 |
ip | _multirt_ttl | 1 | 0~255 |
ip | _nce_reclaim_fraction | 3 | 1~8 |
ip | _ndp_defend_interval | 300000 | 0~3600000 |
ip | _ndp_defend_period | 3600 | 5~86400 |
ip | _ndp_defend_rate | 100 | 0~20000 |
ip | _ndp_delay_first_probe_time | 5000 | 2~999999999 |
ip | _ndp_max_unicast_solicit | 3 | 1~999999999 |
ip | _ndp_unsolicit_count | 3 | 1~20 |
ip | _ndp_unsolicit_interval | 2000 | 1000~20000 |
ip | _path_mtu_discovery | 1 | 0,1 |
ip | _pathmtu_interval | 1200 | 2~999999999 |
ip | _pim_accept_clear_messages | 1 | 0,1 |
ip | _pmtu_min | 576 | 68~65535 |
ip | _policy_mask | 0 | 0~15 |
ip | _reass_queue_bytes | 1000000 | 0~999999999 |
ip | _respond_to_address_mask_broadcast | 0 | 0,1 |
ip | _respond_to_echo_broadcast | 1 | 0,1 |
ip | _respond_to_timestamp | 0 | 0,1 |
ip | _respond_to_timestamp_broadcast | 0 | 0,1 |
ip | _restrict_interzone_loopback | 1 | 0,1 |
ip | _src_check | 2 | 0~2 |
ip | _wroff_extra | 32 | 0~256 |
ipv4 | forwarding | off | on,off |
ipv4 | hostmodel | weak | strong, src-priority, weak |
ipv4 | ttl | 255 | 1~255 |
ipv4 | _dad_announce_interval | 15000 | 0~3600000 |
ipv4 | _forward_src_routed * | 0 | 0,1 |
ipv4 | _icmp_return_data_bytes | 64 | 8~65536 |
ipv4 | _icmp_return_pmtu | 1 | 0,1 |
ipv4 | _ignore_redirect | 0 | 0,1 |
ipv4 | _reasm_timeout | 15 | 5~255 |
ipv4 | _respond_to_echo_multicast | 1 | 0,1 |
ipv4 | _send_redirects | 1 | 0,1 |
ipv4 | _strict_dst_multihoming * | 0 | 0~1 |
ipv4 | _strict_src_multihoming | 0 | 0~2 |
ipv6 | forwarding | off | on,off |
ipv6 | hoplimit | 255 | 1~255 |
ipv6 | hostmodel | weak | strong, src-priority, weak |
ipv6 | _dad_announce_interval | 15000 | 0~3600000 |
ipv6 | _forward_src_routed * | 0 | 0,1 |
ipv6 | _icmp_return_data_bytes | 1280 | 8~1280 |
ipv6 | _icmp_return_pmtu | 1 | 0,1 |
ipv6 | _ignore_home_address_opt | 1 | 0,1 |
ipv6 | _ignore_redirect | 0 | 0,1 |
ipv6 | _reasm_timeout | 60 | 5~255 |
ipv6 | _respond_to_echo_multicast | 1 | 0,1 |
ipv6 | _send_redirects | 1 | 0,1 |
ipv6 | _strict_dst_multihoming * | 0 | 0~1 |
ipv6 | _strict_src_multihoming | 0 | 0~2 |
TCP
PROTO | PROPERTY | DEFAULT | POSSIBLE |
---|---|---|---|
tcp | cong_default | newreno | newreno,cubic, highspeed,vegas |
tcp | cong_enabled | newreno |
newreno,cubic, highspeed,vegas |
tcp | ecn | passive | never,passive, active |
tcp | extra_priv_ports | 2049,4045 | 1~65535 |
tcp | largest_anon_port | 65535 | 32768~65535 |
tcp | max_buf | 1048576 | 128000~1073741824 |
tcp | recv_buf | 128000 | 2048~1048576 |
tcp | sack | active | never,passive, active |
tcp | send_buf | 49152 | 4096~1048576 |
tcp | smallest_anon_port | 32768 | 1024~65535 |
tcp | smallest_nonpriv_port | 1024 | 1024~32768 |
tcp | _conn_grace_period | 0 | 0~20000 |
tcp | _conn_req_max_q | 128 | 1~4294967295 |
tcp | _conn_req_max_q0 | 1024 | 0~4294967295 |
tcp | _conn_req_min | 1 | 1~1024 |
tcp | _cwnd_max | 1048576 | 128~1073741824 |
tcp | _debug | 0 | 0~10 |
tcp | _deferred_ack_interval | 100 | 1~60000 |
tcp | _deferred_acks_max | 2 | 0~16 |
tcp | _dupack_fast_retransmit | 3 | 1~10000 |
tcp | _fin_wait_2_flush_interval | 60000 | 1000~7200000 |
tcp | _ignore_path_mtu | 0 | 0,1 |
tcp | _ip_abort_cinterval | 180000 | 1000~4294967295 |
tcp | _ip_abort_interval | 300000 | 500~4294967295 |
tcp | _ip_abort_linterval | 180000 | 1000~4294967295 |
tcp | _ip_notify_cinterval | 10000 | 1000~4294967295 |
tcp | _ip_notify_interval | 10000 | 500~4294967295 |
tcp | _ipv4_ttl | 64 | 1~255 |
tcp | _ipv6_hoplimit | 60 | 0~255 |
tcp | _keepalive_abort_interval | 480000 | 0~4294967295 |
tcp | _keepalive_interval | 7200000 | 10000~864000000 |
tcp | _local_dack_interval | 50 | 10~500 |
tcp | _local_dacks_max | 8 | 0~16 |
tcp | _maxpsz_multiplier | 10 | 0~100 |
tcp | _mss_def_ipv4 | 536 | 1~65495 |
tcp | _mss_def_ipv6 | 1220 | 1~65475 |
tcp | _mss_max_ipv4 | 65495 | 1~65495 |
tcp | _mss_max_ipv6 | 65475 | 1~65475 |
tcp | _mss_min | 108 | 1~65495 |
tcp | _naglim_def | 4095 | 1~65535 |
tcp | _push_timer_interval | 50 | 0~100 |
tcp | _reass_timeout | 100000 | 0~4294967295 |
tcp | _recv_hiwat_minmss | 8 | 1~65536 |
tcp | _rev_src_routes | 0 | 0,1 |
tcp | _rexmit_interval_extra | 0 | 0~7200000 |
tcp | _rexmit_interval_initial | 1000 | 1~20000 |
tcp | _rexmit_interval_max | 60000 | 1~7200000 |
tcp | _rexmit_interval_min | 200 | 1~7200000 |
tcp | _rst_sent_rate | 40 | 0~4294967295 |
tcp | _rst_sent_rate_enabled | 1 | 0,1 |
tcp | _rtt_updates | 20 | 0~65536 |
tcp | _slow_start_after_idle | 4 | 1~16384 |
tcp | _slow_start_initial | 4 | 1~4 |
tcp | _snd_lowat_fraction | 0 | 0~16 |
tcp | _strong_iss | 1 | 0~2 |
tcp | _time_wait_interval | 60000 | 1000~600000 |
tcp | _tstamp_always | 0 | 0,1 |
tcp | _tstamp_if_wscale | 1 | 0,1 |
tcp | _use_smss_as_mss_opt | 0 | 0,1 |
tcp | _wroff_xtra | 32 | 0~256 |
tcp | _wscale_always | 1 | 0,1 |
tcp | _xmit_lowat | 4096 | 4096~1073741824 |
UDP
PROTO | PROPERTY | DEFAULT | POSSIBLE |
---|---|---|---|
udp | extra_priv_ports | 2049,4045 | 1~65535 |
udp | largest_anon_port | 65535 | 32768~65535 |
udp | max_buf | 2097152 | 65536~1073741824 |
udp | recv_buf | 57344 | 128~2097152 |
udp | send_buf | 57344 | 1024~2097152 |
udp | smallest_anon_port | 32768 | 1024~65535 |
udp | smallest_nonpriv_port | 1024 | 1024~32768 |
udp | _do_checksum | 1 | 0,1 |
udp | _ipv4_ttl * | 255 | 1~255 |
udp | _ipv6_hoplimit * | 60 | 0~255 |
udp | _pmtu_discovery | 0 | 0,1 |
udp | _sendto_ignerr | 0 | 0,1 |
udp | _wroff_extra | 32 | 0~256 |
udp | _xmit_lowat * | 1024 | 0~1073741824 |
ICMP
PROTO | PROPERTY | DEFAULT | POSSIBLE |
---|---|---|---|
icmp | max_buf * | 262144 | 65536~1073741824 |
icmp | recv_buf * | 8192 | 4096~262144 |
icmp | send_buf * | 8192 | 4096~262144 |
icmp | _bsd_compat | 1 | 0,1 |
icmp | _ipv4_ttl * | 255 | 1~255 |
icmp | _ipv6_hoplimit * | 60 | 0~255 |
icmp | _pmtu_discovery | 0 | 0,1 |
icmp | _sendto_ignerr | 0 | 0,1 |
icmp | _wroff_extra | 32 | 0~128 |
icmp | _xmit_lowat * | 1024 | 0~65536 |
SCTP(Stream Control Transmission Protocol)
PROTO | PROPERTY | DEFAULT | POSSIBLE |
---|---|---|---|
sctp | cong_default | newreno | newreno,cubic, highspeed,vegas |
sctp | cong_enabled | newreno |
newreno,cubic, highspeed,vegas |
sctp | extra_priv_ports | 2049,4045 | 1~65535 |
sctp | largest_anon_port | 65535 | 32768~65535 |
sctp | max_buf | 1048576 | 102400-1073741824 |
sctp | recv_buf | 102400 | 8192-1048576 |
sctp | send_buf | 102400 | 8192-1048576 |
sctp | smallest_anon_port | 32768 | 1024~65535 |
sctp | smallest_nonpriv_port | 1024 | 1024~32768 |
sctp | _addip_enabled | 0 | 0,1 |
sctp | _cookie_life | 60000 | 10~60000000 |
sctp | _cwnd_max | 1048576 | 128~1073741824 |
sctp | _deferred_ack_interval | 100 | 10~60000 |
sctp | _deferred_acks_max | 2 | 1~16 |
sctp | _fast_rxt_thresh | 3 | 1~10000 |
sctp | _heartbeat_interval | 30000 | 0~86400000 |
sctp | _ignore_path_mtu | 0 | 0,1 |
sctp | _initial_mtu | 1500 | 68~65535 |
sctp | _initial_out_streams | 32 | 1~65535 |
sctp | _initial_ssthresh | 1048576 | 1024-4294967295 |
sctp | _ipv4_ttl | 64 | 1~255 |
sctp | _ipv6_hoplimit | 60 | 0~255 |
sctp | _max_in_streams | 32 | 1~65535 |
sctp | _max_init_retr | 8 | 0~128 |
sctp | _maxburst | 4 | 2~8 |
sctp | _mtu_probe_interval | 600000 | 0~86400000 |
sctp | _naglim_def | 4095 | 1~65535 |
sctp | _new_secret_interval | 120000 | 0~86400000 |
sctp | _pa_max_retr | 10 | 1~128 |
sctp | _pp_max_retr | 5 | 1~128 |
sctp | _prsctp_enabled | 1 | 0,1 |
sctp | _recv_hiwat_minmss | 4 | 1~65536 |
sctp | _rto_initial | 3000 | 1000-60000000 |
sctp | _rto_max | 60000 | 1000~60000000 |
sctp | _rto_min | 1000 | 500~60000 |
sctp | _rtt_updates | 20 | 0~65536 |
sctp | _shutack_wait_bound | 60000 | 0~300000 |
sctp | _slow_start_after_idle | 4 | 1~16384 |
sctp | _slow_start_initial | 4 | 1~16 |
sctp | _snd_lowat_fraction | 0 | 0~16 |
sctp | _wroff_xtra | 32 | 0~256 |
sctp | _xmit_lowat | 8192 | 8192~1073741824 |
0 件のコメント:
コメントを投稿